Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 229564055 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229564055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boost High Protein Nutritional Vanilla Energy Drink contains 15 grams of protein in each bottle, giving you a healthy way to obtain the protein necessary to promote muscle growth.
| UPC | 041679941669 |
|---|---|
| ASIN | B000YJV84E |
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | BOOST |
| Unit Count | 48 Fluid Ounces |
| Item Volume | 48 Fluid Ounces |
| Item Weight | 3.8 Pounds |
| Part Number | 041679941669 |
| Manufacturer | Nestle |
| Model Number | dinirao |
| Liquid Volume | 48 Fluid Ounces |
| Container Type | Plastic Bottle |
| Each Unit Count | 8 |
| Item Dimensions | 7 x 3.9 x 5.7 inches |
| Number of Items | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 48 Fluid Ounces |
| Item Package Weight | 1.77 Kilograms |
| Age Range Description | Teens and adult |
| Liquid Contents Description | Beverage Type Not Listed |
| Recommended Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form