Limited Time SaleUS$261.00 cheaper than the new price!!
| Management number | 233509106 | Release Date | 2026/06/27 | List Price | US$174.00 | Model Number | 233509106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get reliable and efficient cooling with Keystone's window air conditioning. This 8,000 BTU unit effectively cools rooms up to 350 square feet, making it perfect for apartments, dorm rooms, and other small living spaces. It also helps remove excess moisture from the air, with up to 2.1 pints of dehumidification per hour. The unit comes with a unique remote that features a built-in thermostat, sensing the temperature of the room and adjusting automatically. Plus, with energy-saving features like sleep mode, energy saver mode, and a programmable 24-hour timer, you can keep your space comfortable while staying cost-conscious. Maintaining the window air conditioner unit is easy with the Check Filter alert, letting you know when it's time to clean the mesh filter. And with a 1-year warranty, you can trust Keystone to keep you cool and comfortable throughout the summer months. Included installation kit makes installing the unit into your chosen window efficient and easy. Upgrade your home's air conditioning with Keystone, and experience reliable and consistent cooling when you need it most. Don't settle for discomfort during the hottest days of the year - invest in Keystone's window air conditioning and enjoy a cool and comfortable space that you deserve.
| UPC | 192487238752 |
|---|---|
| ASIN | B07YYFLZNV |
| Color | Bright White |
| Noise | 60.4 Decibels |
| Voltage | 115 Volts |
| Wattage | 666 watts |
| Capacity | 2.1 Pints |
| Room Type | Apartment, Living Room, Bedroom, Bathroom |
| Brand Name | Keystone |
| Floor Area | 350 Square Feet |
| Model Name | Keystone Window Air Conditioner |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Window |
| Item Weight | 51 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAW08CE |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Building Material |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | Rotary |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Air Flow Efficiency | 224 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, easy-clean mesh filter, window installation kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1, year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 666 Watts |
| Item Dimensions D x W x H | 15.7"D x 18.5"W x 13.4"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 18 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form