Limited Time SaleUS$25.36 cheaper than the new price!!
| Management number | 225199838 | Release Date | 2026/05/09 | List Price | US$16.91 | Model Number | 225199838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Bring sleek, simple style to your bathroom with KOHLER Coralais bathroom faucets and accessories. This sturdy wall-mount bath spout reveals a compact design that makes it a versatile choice for a wide range of bathroom decors. Choose a KOHLER faucet and count on a lifetime of practical beauty. From the Manufacturer Offering convenience, quality and style, this Coralais 4-7/8-Inch non-diverter spout brings sleek design continuity to the bath, and features slip-fit connections. All-metal construction ensures durability, and a wide selection of durable KOHLER finishes complements any decor.
| UPC | 040688569543 |
|---|---|
| ASIN | B000UO29F0 |
| Color | Polished Chrome |
| Flow Rate | 5 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | K-15135-S-CP |
| Brand Name | Kohler |
| Hole Count | 1 |
| Model Name | Non-Diverter Bath Spout |
| Style Name | Coralais |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 0.01 Ounces |
| Finish Types | Polished |
| Manufacturer | KOHLER |
| Model Number | K-15135-S-CP |
| Spout Design | Modern/Contemporary |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | Non-Diverter Bath Spout |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | corrosion resistant |
| Included Components | Installation Hardware |
| Installation Method | Single Hole |
| Handle Lever Placement | Left |
| Manufacturer Part Number | K-15135-S-CP |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 4.63"D x 2.5"W x 2.5"H |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00040688569543 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form