Limited Time SaleUS$220.20 cheaper than the new price!!
| Management number | 230265584 | Release Date | 2026/06/18 | List Price | US$146.80 | Model Number | 230265584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This iPhone is a used iPhone. It has been fully tested, triaged and restored to factory settings by certified technicians. It is in good cosmetic condition with normal wear that might include moderate blemishes and scratching. The
| Cellular service plan | No Plan-Unlocked Device |
|---|---|
| Model name | iPhone 15 |
| Battery capacity | 3349 mAh |
| Rear cam mpx | 48 MP |
| Screen size | 6.1 in |
| Mobile OS | iOS |
| Brand | Apple |
| Service provider | Unlocked, Verizon, AT&T, T-Mobile |
| HD capacity | 128 GB |
| Display | OLED |
| Color | Black |
| Wireless | Bluetooth, Wifi, 5G, Cellular, GSM, CDMA |
| Processor speed | 3.46 GHz |
| Ram memory | 6 GB |
| Front cam mpx | 12 MP |
| Native resolution | 4k |
| Sim card size | eSIM |
| Assembled product weight | 6.02 oz |
| Assembled product height | 5.81 in |
| Virtual assistant | Siri |
| Accessories included | USB C Charge Cable |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form