Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 227762048 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 227762048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197642528877 |
|---|---|
| ASIN | B0D73ZRTF9 |
| Color | Twilight Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer 1/4 Zip |
| Neck Style | Mock Neck |
| Style Name | Classic All-season Merino Base Layer 1/4 Zip |
| Unit Count | 1.0 Count |
| collartype | Zip-Up Collar |
| Fabric Type | 88% Wool-Merino, 12% Recycled Nylon |
| Item Weight | 6.72 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002826G74 |
| Material Type | Merino Wool |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 6.00 |
| Manufacturer Part Number | SW002826G74 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form