Limited Time SaleUS$23.15 cheaper than the new price!!
| Management number | 228991362 | Release Date | 2026/05/31 | List Price | US$15.43 | Model Number | 228991362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect update for any lingerie collection, this elegant bra offers luxurious fabric, great support, and natural shaping.
| UPC | 719544827652 |
|---|---|
| ASIN | B07CXDTHMJ |
| Color | Brush |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | T-Shirt |
| Brand Name | Wacoal |
| Model Name | Lace Impression Convertible Underwire T-shirt Bra |
| Neck Style | U-Neck |
| Strap Type | Convertible |
| Style Name | Lace Impression Convertible Underwire T-shirt Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 74 Grams |
| Manufacturer | Wacoal |
| Style Number | 851257 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Molded Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 851257-260-32DDD |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544827652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form